| Issue | Title | |
| Volume 8, Issue 2 (2022): December | The Effects of Stakeholder’s Involvement on Performance of Public Authorities in Delivering Water Services in Tanzania: Lesson from Dawasa | Abstract PDF |
| Taussi Ally Nyambitta, Mohamed Habibu Mohamed | ||
| Volume 10, Issue 2 (2024): December | The Effects of Supply Chain Management Practices on Customer Satisfaction: A Case of Brewery Manufacturing Companies in Tanzania | Abstract PDF |
| Eunice Frank Nyange, Deus Paul Kabelele | ||
| Volume 8, Issue 1 (2022): June | The Effects of the Russia - Ukraine War on Global Trade | Abstract PDF |
| Ebru Orhan | ||
| Volume 7, Issue 2 (2021): December | The EU-Korea Panel Peport: A Watershed Moment for the Trade-Labor Nexus or Mere Symbolic Victory? | Abstract PDF |
| Louis Koen, Davy Rammila | ||
| Volume 11, Issue 1 (2025): June | The Extent of Social Media's Influence on The Decisions Of Consumers | Abstract PDF |
| Tshepo Thabani Nyathi, Ömer Torlak | ||
| Volume 3, Issue 2 (2017): December | The Government Supports of People’s Republic of China for Improving Logistics Sector | Abstract PDF |
| Gulipiyamu Tuerxun | ||
| Volume 9, Issue 1 (2023): June | The Growing Role of Digital Media in International Trade | Abstract PDF |
| Ahmad Alzubi | ||
| Volume 10, Issue 2 (2024): December | The Impact of Corporate Social Responsibility on Financial Performance: A Study on BORSA Istanbul (BIST30) | Abstract PDF |
| Ahmed Duran Ali, Ayben Koy | ||
| Volume 11, Issue 1 (2025): June | The Impact of Educational Services on International Students Satisfaction: International Students in Turkish Universities | Abstract PDF |
| Imane Elaidi, Ojonugwa Usman | ||
| Volume 11, Issue 1 (2025): June | The Impact of Internet Finance on the Performance of Commercial Banks | Abstract PDF |
| Ilham El Hankari, Ayben Koy | ||
| Volume 11, Issue 1 (2025): June | The Impact of Intrinsic and Extrinsic Motivation on Job Performance in Tanzania's Public Sector | Abstract PDF |
| Ally Mahimbo, Siraji Mtamike | ||
| Volume 10, Issue 2 (2024): December | The Impact of Macroeconomic Factors on Stock Returns | Abstract PDF |
| Mohamed Rached Bouziri | ||
| Volume 8, Issue 1 (2022): June | The Impact of Political Factors on Economy and Business in Turkey | Abstract PDF |
| Gozde Yilmaz, Damla Özekan | ||
| Volume 6, Issue 2 (2020): December | The Impact of Public Education Expenditures on Graduate Unemployment: Cointegration Analysis to Ethiopia | Abstract PDF |
| Amsalu Chigeto Dachito, Minyahil Alemu, Berhanu Alemu | ||
| Volume 2, Issue 2 (2016): December | The Impact of the Airline Freight Transportation on GDP in Turkey | Abstract PDF |
| Okşan Kibritçi Artar, Nagehan Uca, Mustafa Emre Taşçı | ||
| Volume 7, Issue 1 (2021): June | The Impact of Trust in Leaders on Organizational Citizenship Behavior of Employees | Abstract PDF |
| Öznur Gülen Ertosun, Mehmet Saim Aşçı | ||
| Volume 6, Issue 2 (2020): December | The Impact of Zero Moment of Truth (Zmot) on Smartphone Buying Decision | Abstract PDF |
| Furkan Biçer | ||
| Volume 9, Issue 2 (2023): December | The Importance of Modern Services Exports for the Developing Countries: The Case of the BRICS Economies | Abstract PDF |
| Şahin Yaman, Figen Yıldırım | ||
| Volume 10, Issue 2 (2024): December | The Importance of Start-Up Centers in the Improvement of Entrepreneurship Internationalization Process; A Research Using the Analytical Hierarchy Process (AHP) and Its Application Method | Abstract PDF |
| Rıza Tuğrul Akay, Figen Yıldırım | ||
| Volume 9, Issue 2 (2023): December | The Individual Employment Contracts in Conflict of Laws Under International and Domestic Labour Relation Laws in Mainland Tanzania | Abstract PDF |
| Moh'd Masoud Khartoum | ||
| Volume 8, Issue 1 (2022): June | The Influence of Procurement Audit on Procurement Effectiveness | Abstract PDF |
| Alfred Ain Sallwa | ||
| Volume 11, Issue 1 (2025): June | The Influence of Procurement Planning Assessment on Public Procurement Performance in Tanzania: A Case of Parastatal Organizations in Dodoma | Abstract PDF |
| Mwamba Hamisi Kadudu, Boniface Mwalukasa | ||
| Volume 11, Issue 1 (2025): June | The Influence of Staff Technical Skills on Public Procurement Performance in Tanzania: A Case of Chamwino District Council | Abstract PDF |
| Lucia Mboje Julius | ||
| Volume 11, Issue 1 (2025): June | The Influence of Supply Chain Practices on Health Service Delivery under the National Health Insurance Fund Scheme: A Case of Selected Hospitals in Tanzania | Abstract PDF |
| Barnabas Bitta Maagi, Julieth Chale | ||
| Volume 4, Issue 2 (2018): December | The Involvement of Foreign Actors in Ethno - Political Conflict: Case of the Republic of Central Africa | Abstract PDF |
| Habib Adam Ahmat | ||
| 251 - 275 of 328 Items | << < 6 7 8 9 10 11 12 13 14 > >> | |














