| Issue | Title | |
| Volume 8, Issue 1 (2022): June | Factors Affecting Agricultural Input Loan Repayment in Southern Ethiopia: Evidence from Soro District | Abstract PDF |
| Negese Tamirat Mulatu, Sanait Tadele Hagayo | ||
| Volume 5, Issue 2 (2019): December | Factors Affecting Export Performance in the Context of Strategic Management: Proposal of a Theoretical Model | Abstract PDF |
| Ozan Kalaycıoğlu, Halit Keskin | ||
| Volume 10, Issue 2 (2024): December | Factors Affecting Healthcare Supply Chain Performance in Tanzania: A Case of Medical Stores Department Headquarters | Abstract PDF |
| Geofrey Philemon Mwakasala, Edward Makoye | ||
| Volume 10, Issue 2 (2024): December | Factors Affecting Improved Potato Production in Central Ethiopia: Evidence from Duna District | Abstract PDF |
| Negese Tamirat Mulatu, Sanait Tadele Hagayo | ||
| Volume 5, Issue 1 (2019): June | Factors Affecting Online Shopping Decision: Customers in Turkey | Abstract PDF |
| Elif Türk | ||
| Volume 6, Issue 2 (2020): December | Factors Affecting Profitability of Insurance Companies in Ethiopia | Abstract PDF |
| Tadese Haile Wolde, Abiy Getahun Kolech, Mengistu Deyassa Dadi | ||
| Volume 10, Issue 2 (2024): December | Factors Influencing the Adoption of Blockchain Technology in Supply Chain Management | Abstract PDF |
| Tukusuma Ulinyelusya Tenende | ||
| Volume 6, Issue 1 (2020): June | Fair-Trade Certification Impacts on Social Responsibility and Ethics of Smallholder Coffee Producers in Ethiopia | Abstract PDF |
| Wondaferahu Mulugeta Demissie, Sisay Tolla Whakeshum, Fikadu Gutu Bulga | ||
| Volume 9, Issue 1 (2023): June | Filling the Vacancy for the Position of Vice Head of Regional Head Who Are Inability to Continue to Review with Jurisdictional Aspects | Abstract PDF |
| Ragil Kurniawan | ||
| Volume 5, Issue 1 (2019): June | Financial Leasing in Manufacturing and Production Sector: The Case of Turkey | Abstract PDF |
| Mehmet Çelebi Yozgat, Okşan Kibritci Artar | ||
| Volume 9, Issue 2 (2023): December | Forward Integration into Global Value Chains and Pollution Haven Hypothesis in Somalia | Abstract PDF |
| Abdirahman Mohamed Nur | ||
| Volume 2, Issue 2 (2016): December | Free Movement of natural persons: North-South Conflicts of Economic Interests | Abstract PDF |
| Saif Uddin Ahammad | ||
| Volume 7, Issue 2 (2021): December | Fueling Relational Energy? Proposing Psycap and Humor as Potential Antescendents | Abstract PDF |
| Medina Braha | ||
| Volume 11, Issue 1 (2025): June | Global Value Chains and Export Growth in Türkiye | Abstract PDF |
| Elif Osmanoğlu | ||
| Volume 9, Issue 2 (2023): December | Globalization Impact on Advertising: Theories and Strategies in Global Markets | Abstract PDF |
| Neginsadat Bekheir Nia, Sharareh Najafi | ||
| Volume 8, Issue 1 (2022): June | Green Marketing and Its Impact on Consumer Buying Behavior | Abstract PDF |
| Omar Ahmed Aldubai, Evrim İldem Develi | ||
| Volume 10, Issue 2 (2024): December | Green Supply Chain Management Practices towards Sustainable Development: The Case of Food and Beverage Manufacturing Companies | Abstract PDF |
| John M Selestini, Deus P Kabelele | ||
| Volume 3, Issue 2 (2017): December | How Can We Explain the Eastern Enlargement Process of the EU? | Abstract PDF |
| Mehmet Enes Aşcı | ||
| Volume 11, Issue 1 (2025): June | How Startups were Affected by the Covid-19 Outbreak? Mediating Role of the Perception of Environmental Uncertainties of Impact Analysis on Intellectual Capital and Core Competencies | Abstract PDF |
| İbrahim Halid Elbaşı, Figen Yıldırım | ||
| Volume 5, Issue 1 (2019): June | Human Security and Migration:Human Right Violations and Challenges of Ethiopian Migrants in the Middle East | Abstract PDF |
| Seada Hassen Endris | ||
| Volume 5, Issue 2 (2019): December | Impact of Micro-Finance on Women’s Economic Empowerment: A Case study in Gimbo Woreda, South Nation, Nationalities and Peoples Region, Ethiopia | Abstract PDF |
| Tesfaye Melaku Merra, Jemal Abafita, Esuablew Ayalew | ||
| Volume 11, Issue 1 (2025): June | Impact of Customer Relationship Management on Customer retention in Tanzania Airline industry | Abstract PDF |
| Siraji Mtamike, Chacha Magasi | ||
| Volume 8, Issue 1 (2022): June | Impact of Electricity Consumption on Ethiopian Economic Growth: An Empirical Analysis | Abstract PDF |
| Gelana Damena, Leta Sera, Negese Tamirat Mulatu | ||
| Volume 9, Issue 1 (2023): June | Impact of gender and monthly income on consumer buying behavior | Abstract PDF |
| Hafsa Daoudi, Evrim İldem Develi | ||
| Volume 4, Issue 2 (2018): December | Impact of Oil Revenues on Economic Prosperity in South Sudan | Abstract PDF |
| Henry Jada Jacob Yugusuk | ||
| 101 - 125 of 328 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |














